Start with what you need. Expand when you're ready.
14-day free trial on all plans — no credit card required.
| Feature | Floater Lite $45/yr |
Floater Complete $85/yr |
|---|---|---|
| TAX CORE | ||
| Live SE tax calculation — all year, all 50 states | ||
| Income tracking — W-2 and 1099 separated by source | ||
| Quarterly payment guide — deadlines, amounts, how to pay | ||
| Tax preparer export — Schedule C + full package | ||
| Auto-calculated marginal rate and effective rate | ||
| Business expense deductions by category | ||
| QBI deduction (20%), half-SE deduction, standard deduction | ||
| Additional Medicare Tax (0.9% above threshold) | ||
| MILEAGE | ||
| Mileage tracker — IRS rate, logged per client/source | ||
| Mid-year IRS rate change handled automatically | ||
| Mileage deduction feeds directly into tax estimate | ||
| DEDUCTIONS | ||
| Deduction recommendations — consultative, not definitive | ||
| Deduction hint card on home screen | ||
| Quarterly deduction checklist before each deadline | ||
| HOUSEHOLD | ||
| Quick View — read-only dashboard for your partner | ||
| Secondary household member access (limited write) | ||
| Document repository — store W-2s, 1099s, receipts | ||
| Household/Business view switcher | ||
| BUDGET & PLANNING | ||
| Budget tracking — household and business views | — | |
| Debt planner — snowball or avalanche, debt-free date | — | |
| Bill calendar — color-coded, upcoming and overdue | — | |
| Paycheck planner — assign income to bills as it arrives | — | |
| Full transaction history | — | |
| Smart import — paste bank statement, auto-categorized | — | |
| Priority support | — | |
14 days free. No credit card. No bank connection. Just a clearer tax picture starting today.
Start your free trial →